Member State report / Art11 / 2014 / Germany / Baltic Sea
| Report type | Member State report to Commission |
| MSFD Article | Art. 11 Monitoring programmes (and Art. 17 updates) |
| Report due | 2014-10-15 |
| Member State | Germany |
| Reported by | Federal Ministry for the Environment,Building,Nature Conservation and Nuclear Safety (Bundesministerium für Umwelt, Naturschutz, Bau und Reaktorsicherheit, BMUB) |
| Report date | 2014-10-15 |
| Report access |
| Q4a - Responsible Competent Authority | Aufgrund der föderalen Struktur Deutschlands sind mehrere oberste Bundes- und Landesbehörden für die Durchführung des Meeresmonitorings zuständig. Das Bundesumweltministerium fungiert als Kontaktpunkt bezüglich des MSRL-Monitorings.
-
DE-BMU (Contact point)
Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety
Bundesministerium für Umwelt, Naturschutz, Bau und Reaktorsicherheit (BMUB)
Robert-Schuman-Platz 3
53175 Bonn Germany
Federal Ministry of Transport and Digital Infrastructure
Bundesministerium für Verkehr und digitale Infrastruktur (BMVI)
Robert-Schuman-Platz 1
53175 Bonn
Federal Ministry of Food and Agriculture
Bundesministerium für Ernährung und Landwirtschaft (BMEL)
Rochusstraße 1
53123 Bonn
DEMV9650
Ministry for Agriculture, Environment and Consumer Protection Mecklenburg-Vorpommern
Ministerium für Landwirtschaft, Umwelt und Verbraucherschutz
Mecklenburg-Vorpommern
Paulshöher Weg 1
19061 Schwerin
DESH0001
Ministry of Agriculture, the Environment and Rural Areas
Ministerium für Landwirtschaft, Umwelt und ländliche Räume (MELUR)
Mercatorstraße 3
24106 Kiel |
|
|---|---|---|
| Q4b - Responsible organisations | ||
| Q4c - Relationship to CA |
â
|
|
| Q2a - Public consultation dates |
|
|
| Q2b - Public consultation description | ||
| Q3a - Regional cooperation |
In Germany, the monitoring requirements of all sea-related EC directives and international conventions are implemented in a joint national measurement programme (Federal/Länder measurement programme, BLMP) by the competent federal and Länder institutions. The MSFD sub-programmes for national monitoring thus serve to a large extent the subprogrammes of the Helsinki Convention. These are described in the HELCOM Monitoring Manual (http://www.helcom.fi/action-areas/monitoring-and-assessment/monitoring-manual), which is currently undergoing initial processing. Once completed, links will be established between the national and regional sub-programmes.
Further information on national monitoring and compliance with the various monitoring requirements can be found in the national monitoring manual at www.blmp-online.de/Seiten/Monitoringhandbuch.htm (with the state of play indicated therein). Following a change of system, from mid-2015, up-to-date information will be provided at www.meeresschutz.info/monitoringhandbuch.html and appropriate links will be established between the regional and national sub-programmes.
â
see also PDF report "Monitoring programmes pursuant to § 45f (1) WHG for the implementation of Article 11 MSFD: Part A â Framework ", 2.2 Regional Coordination and Coherence, Nos. 36-49 and 3.6 OSPAR, TWSC, HELCOM and MSFD, No. 73-76
|
|
| Q1a - Overall adequacy | N |
|
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_D1 | After2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_1_1 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_1_2 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_1_3 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_1_4 | By2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_1_5 | By2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_1_6 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_1_7 | After2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_D2 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_2_1 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_2_2 | After2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_D3 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_3_1 | By2014 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_3_2 | By2014 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_3_3 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_D4 | After2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_4_1 | After2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_4_2 | After2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_4_3 | After2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_D5 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_5_1 | By2014 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_5_2 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_5_3 | By2014 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_D6 | By2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_6_1 | By2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_6_2 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_D7 | By2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_7_1 | By2014 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_7_2 | By2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_D8 | By2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_8_1 | By2014 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_8_2 | By2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_D9 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_9_1 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_D10 | By2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_10_1 | By2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_10_2 | By2020 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_D11 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_11_1 | By2018 |
| Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_11_2 | By2018 |
| Q1c - Coverge of targets | Q1c_EnvironmentalTarget | UZO1 UZO2 UZO3 UZO4 UZO6 |
| Q1c - Coverge of targets | Q1c_AssociatedIndicator | UZO1_IND_1.1.1 UZO1_IND_1.2.1 UZO1_IND_1.2.2 UZO1_IND_1.3.1 UZO1_IND_1.3.2 UZO2_IND_2.5.3 UZO3_IND_3.1.1 UZO3_IND_3.1.2 UZO3_IND_3.1.3 UZO3_IND_3.1.4 UZO3_IND_3.2.3 UZO3_IND_3.3.1 UZO3_IND_3.5.1 UZO3_IND_3.5.2 UZO3_IND_3.5.3 UZO4_IND_4.1.1 UZO4_IND_4.1.2 UZO4_IND_4.2.1 UZO4_IND_4.2.2 UZO4_IND_4.3.4 UZO6_IND_6.1.4 UZO6_IND_6.2.3 UZO6_IND_6.3.1 |
| Q1c - Coverge of targets | TargetsIndicator | Zeitangaben variieren zwischen Monit.prg |
| Q1c - Coverge of targets | AddressedByProgramme | By2018 |
| Q1c - Coverge of targets | Q1c_EnvironmentalTarget | UZO2 UZO3 UZO4 UZO7 |
| Q1c - Coverge of targets | Q1c_AssociatedIndicator | UZO2_IND_2.2.1 UZO2_IND_2.2.2 UZO2_IND_2.3.1 UZO2_IND_2.4.1 UZO2_IND_2.4.2 UZO2_IND_2.4.3 UZO2_IND_2.5.2 UZO3_IND_3.1.1 UZO3_IND_3.1.2 UZO3_IND_3.1.3 UZO3_IND_3.1.4 UZO3_IND_3.3.1 UZO3_IND_3.4.1 UZO3_IND_3.4.2 UZO7_IND_7.1.1 UZO7_IND_7.1.2 UZO7_IND_7.1.3 UZO7_IND_7.1.4 UZO7_IND_7.1.5 UZO7_IND_7.1.6 UZO7_IND_7.1.7 UZO7_IND_7.2.1 UZO7_IND_7.2.2 UZO7_IND_7.2.3 UZO7_IND_7.3.1 |
| Q1c - Coverge of targets | TargetsIndicator | Zeitangaben variieren zwischen Monit.prg |
| Q1c - Coverge of targets | AddressedByProgramme | By2020 |
| Q1c - Coverge of targets | Q1c_EnvironmentalTarget | UZO3 UZO4 UZO5 UZO6 |
| Q1c - Coverge of targets | Q1c_AssociatedIndicator | UZO3_IND_3.2.1 UZO3_IND_3.2.2 UZO3_IND_3.2.4 UZO4_IND_4.3.2 UZO4_IND_4.3.3 UZO5_IND_5.3.1 UZO5_IND_5.3.2 UZO6_IND_6.1.1 UZO6_IND_6.1.2 UZO6_IND_6.2.1 UZO6_IND_6.2.2 UZO6_IND_6.2.4 UZO6_IND_6.3.1 UZO6_IND_6.3.2 UZO6_IND_6.4.1 UZO6_IND_6.4.2 UZO6_IND_6.5.1 UZO6_IND_6.5.2 |
| Q1c - Coverge of targets | TargetsIndicator | wie angekreuzt |
| Q1c - Coverge of targets | AddressedByProgramme | After2020 |
| Q1d - Coverage Annex III Habitats: date addressed by programme | Habitats_SeabedHabitatsAll | By2020 |
| Q1d - Coverage Annex III Habitats: date addressed by programme | Habitats_LitRock | NotRelevant |
| Q1d - Coverage Annex III Habitats: date addressed by programme | Habitats_LitSed | NotRelevant |
| Q1d - Coverage Annex III Habitats: date addressed by programme | Habitats_ShallRock | By2020 |
| Q1d - Coverage Annex III Habitats: date addressed by programme | Habitats_ShallSed | By2020 |
| Q1d - Coverage Annex III Habitats: date addressed by programme | Habitats_ShelfRock | By2020 |
| Q1d - Coverage Annex III Habitats: date addressed by programme | Habitats_ShelfSed | By2020 |
| Q1d - Coverage Annex III Habitats: date addressed by programme | Habitats_BathAbys | By2020 |
| Q1d - Coverage Annex III Habitats: date addressed by programme | Habitats_WaterColumnHabitatsAll | By2020 |
| Q1d - Coverage Annex III Habitats: date addressed by programme | Habitats_IceHabitat | NotRelevant |
| Q1d - Coverage Annex III Habitats: date addressed by programme | Habitats_HabitatsDirectiveAnnexI | By2018 |
| Q1d - Coverage Annex III Habitats: date addressed by programme | Habitats_HabitatsOther |
|
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_BirdsAll | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_MammalsAll | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_ReptilesAll | NotRelevant |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_FishAll | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_CephalopodsAll | NotRelevant |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_BirdsIntertidalBenthic | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_BirdsInshoreSurface | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_BirdsInshorePelagic | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_BirdsInshoreBenthic | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_BirdsInshoreHerbiv | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_BirdsOffshoreSurface | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_BirdsOffshorePelagic | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_BirdsIce | NotRelevant |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_MammalsToothedWhales | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_MammalsBaleenWhales | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_MammalsSeals | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_MammalsIce | NotRelevant |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_ReptilesTurtles | NotRelevant |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_FishDiadromous | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_FishCoastal | After2020 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_FishPelagic | By2014 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_FishPelagicElasmobranchs | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_FishDemersal | By2014 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_FishDemersalElasmobranchs | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_FishDeep_sea | NotRelevant |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_FishDeep_seaElasmobranchs | NotRelevant |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_FishIce | NotRelevant |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_CephalopodsCoastShelf | NotRelevant |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_CephalopodsDeep_sea | NotRelevant |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_AnnexII_IV_V_Species | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_WildBirdSpecies | By2018 |
| Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_FunctionalGroupOther |
|
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_TopographyBathymetry | By2014 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_SeaSurfaceTemperature | By2014 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_SeaBottomTemperature | By2014 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_IceCover | By2014 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_Salinity | By2014 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_CurrentVelocity | By2014 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_WaveExposure | By2020 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_Upwelling | By2020 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_Mixing | By2014 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_Turbidity | By2014 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_Transparency | By2014 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_ResidenceTime | NotRelevant |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_NutrientLevels | By2014 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_OxygenLevels | By2014 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_pH | By2018 |
| Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_PhysicalChemicalOther |
|
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_PhysLoss_Smother | By2020 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_PhysLoss_Seal | By2014 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_PhysLoss | By2014 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_PhysDam_silt | By2020 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_PhysDam_abrasion | By2020 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_PhysDam_extraction | By2014 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_PhysDam | By2020 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_PhysDisturbance | By2020 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_ChangeHydrology | By2014 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_IntroHazSubstOther | By2014 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_SystematicReleaseSubst | After2020 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_NutrientOrgEnrich | NotRelevant |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_InputN_Psubst | By2014 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_InputOrganics | NotRelevant |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_BioDisturb_other | After2020 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_IntroMicroPath | After2020 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_IntroNIS | By2018 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_ExtractSpeciesAll | By2014 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_Acidification | By2018 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_Noise | By2018 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_Litter | By2020 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_ChangeThermal | By2014 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_ChangeSalinity | By2014 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_IntroSynthComp | By2014 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_IntroNonSynthSubst | By2014 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_IntroRadioNuclides | By2014 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_AcutePollutionEvents | By2018 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_ExtractSpeciesFishShellfish | By2014 |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_ExtractSpeciesMaerl | NotRelevant |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_ExtractSpeciesSeaweed | NotRelevant |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_ExtractSpeciesOther | NotRelevant |
| Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_PressureOther | NotRelevant |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_RenewableEnergy | By2014 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_OilGas | By2014 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_SeaweedOtherSeafood | NotRelevant |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_GeneticBioprospectMaerl | NotRelevant |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_Fisheries | By2014 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_MiningSandGravel | By2014 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_Dredging | By2014 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_Desalination | NotRelevant |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_Aquaculture | By2018 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_LandClaimDefence | NotRelevant |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_Ports | By2014 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_CablesPipelines | By2014 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_OffshoreStructures | By2014 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_Defence | By2014 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_DumpingMunitions | By2018 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_TourismRecreation | By2018 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_ResearchSurvey | By2020 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_Shipping | By2018 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_SolidWasteDisposal | By2014 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_StorageGases | NotRelevant |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_Industry | By2014 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_AgricultForestry | By2018 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_Urban | By2014 |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_ActivitiesUsesAll | NotRelevant |
| Q1d - Coverage Annex III Activities: date addressed by programme | Activities_UsesActivitiesOther | NotRelevant |
| Q1e - Gaps and plans |
For the purposes of implementing Article 11 of the MSFD in Germany, the differences between the indicators in terms of scientific knowledge and operativeness are taken into account in their inclusion in assessing environmental status, environmental objectives and the efficiency of measures. In some cases (e.g. biodiversity, food webs, sublitoral habitats, marine litter and energy discharges), knowledge gaps need to be filled before specific, meaningful and cost-effective measurement programmes can be developed and, where appropriate, established.
Gaps emerge in terms of:
â GES with an inadequate assessment for descriptors D1, D4, D6 and D10 and a partially adequate valuation for D2, D5, D7, D8, D9, D11.
â IP with an inadequate assessment for descriptors D2, D3, D7 and a partially adequate valuation for D1, D4, D5, D6, D8, D9, D10, D11 (in particular no specification and quantification of targets).
MSFD indicators are at different stages of development and in some cases need to be further developed.
Plans/justifications:
Where deemed appropriate and efficient, existing gaps in the monitoring programme shall be gradually filled, including through research and development projects, with the aim of assessing the indicators and thus the state of the environment, the achievement of targets and the efficiency of measures by 2018 and updating and adapting the monitoring programmes by 2020. Account should also be taken of the measures to be developed in 2015 pursuant to Article 13 MSFD, the ongoing operationalisation of indicators at national and regional level, the revision of Commission Decision 2010/477/EU).
Information on the further development of the indicators can be found in the national list of indicators (Annex V to Part A of the Surveillance Programme/Rakon). In particular, descriptors which have not yet been fully taken into account nationally in monitoring (e.g. D10, D11, part of D2) still require considerable development.
The criteria for prioritising the review and operationalisation of the indicators are set out in the Conceptual Framework.
The monitoring information sheets of the national monitoring manual www.blmp-online.de/monitoringhandbuch.htm (Part B of the German Monitoring Programme pursuant to Article 11 MSFD) provide more detailed information on the existing monitoring gaps and the plans (e.g. title and duration of a research and development project) to close them. A retreaded monitoring manual will be published in 2015 as part of the continuous updating and updating at www.meeresschutz.info/monitoringhandbuch.html.
On the basis of the national report under Article 9 MSFD, assessment procedures will be developed for the indicators, which will also include the (improved) quantification of the GES (taking into account EU, ICES and regional conventions). It is planned to set out overall evaluation procedures in the national monitoring manual in the form of assessment flags.
The quantification of environmental targets requires improved methodologies for calculating and evaluating indicators (SMART), which are currently in national and international coordination for a number of descriptors (especially those related to biodiversity).
Detailed explanations can also be found in the national communication with comments on the EU Commission report pursuant to Article 12 MSFD.
|
|
| Q3b - Transboundary impacts on features |
see PDF report "Monitoring programmes pursuant to § 45f (1) WHG for the implementation of Article 11 MSFD: Part A â Conceptual Framework ", 4.3 Cross-border issues, No. 103-107
|
|
| Q3c - Environmental changes | Es gibt derzeit keine weiteren Informationen dazu, die über die Inhalte der Monitoringprogramme oder das Rahmenkonzept hinausgingen. |
|
| Q3d - Source of contaminants in seafood |
It is currently not possible to confuse and present references to polluted species intended for human consumption on the one hand and commercial fishing areas on the other.
Explanation: Monitoring for D9 is currently being organised and the use of monitoring data from other monitoring programmes is also being examined. There will not be a dedicated MSFD monitoring for D9, but the existing food monitoring will be used by the Federal Government and the Länder. The relevant data collected there can also be used for D9. However, this is not yet possible in the first MSFD reporting cycle.
|
|
| Q3e - Access and use rights |
hits
|