Member State report / Art18 / 2018 / D1-C / Finland / Baltic Sea
| Report type | Member State report to Commission | 
| MSFD Article | Art. 18 Interim report on programme of measures | 
| Report due | 2018-10-15 | 
| GES Descriptor | D1 Cephalopods | 
| Member State | Finland | 
| Region/subregion | Baltic Sea | 
| Reported by | Finnish Environment Institute (SYKE) | 
| Report date | 2018-12-21 | 
| Report access | BALFI-ART18_21DEC2018.xml | 
| Marine reporting units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measure code | BALFI-M001-EUTRO | BALFI-M002-EUTRO | BALFI-M003-EUTRO | BALFI-M004-EUTRO | BALFI-M005-EUTRO | BALFI-M006-EUTRO | BALFI-M007-EUTRO | BALFI-M008-EUTRO | BALFI-M011-FISH | BALFI-M012-FISH | BALFI-M013-LITT | BALFI-M014-NOISE | BALFI-M015-NOISE | BALFI-M016-NOISE | BALFI-M017-PHYS | BALFI-M018-PHYS | BALFI-M019-HYDRO | BALFI-M024-MPLAN | BALFI-M025-HABIT | BALFI-M026-HABIT | BALFI-M027-HABIT | BALFI-M028-HABIT | BALFI-M029-INFO | BALFI-X001-FISH | BALFI-X001-HABIT | BALFI-X001-HYDRO | BALFI-X001-MPLAN | BALFI-X001-PHYS | BALFI-X002-FISH | BALFI-X002-HABIT | BALFI-X002-HYDRO | BALFI-X002-MPLAN | BALFI-X002-PHYS | BALFI-X003-FISH | BALFI-X003-HABIT | BALFI-X003-HYDRO | BALFI-X003-PHYS | BALFI-X004-FISH | BALFI-X004-HABIT | BALFI-X004-HYDRO | BALFI-X004-MPLAN | BALFI-X004-PHYS | BALFI-X004-SHIP | BALFI-X005-FISH | BALFI-X005-HABIT | BALFI-X005-PHYS | BALFI-X005-SHIP | BALFI-X006-FISH | BALFI-X006-HABIT | BALFI-X006-HYDRO | BALFI-X006-PHYS | BALFI-X007-FISH | BALFI-X007-HABIT | BALFI-X008-FISH | BALFI-X008-HABIT | BALFI-X009-FISH | BALFI-X009-HABIT | BALFI-X010-FISH | BALFI-X010-HABIT | BALFI-X011-FISH | BALFI-X011-HABIT | BALFI-X012-FISH | 
| Measure name | EUTRO1 - Improve the effectiveness of nutrient recycling | EUTRO2 - Develop and fully utilise the environmental compensation system for agriculture | EUTRO3 - Promote the increased use of fish fodder made from raw materials produced in the Baltic Sea region and the use of cyprinids as human nutrition | EUTRO4 - Improve habitats of sensitive marine species inflowing bodies of water | EUTRO5 - The spreading of gypsum in fields to reduce nutrient loading | EUTRO6 - Assessment of the importance of the Baltic Sea's internal nutrient stores and the possibilities for reducing these | EUTRO7 - As part of HELCOM cooperation, Finland
will continue to take part in negotiations that aim
at having the International Maritime Organization
designate the Baltic Sea a NOx emissions control
area (NECA) | EUTRO8 - Contribute to adoption of LNG as the fuel used by vessels,and take responsibility for building the necessary infrastructure | FISH1 - Assessment of the possibilities and need for improving the effectiveness of restrictions on fishing of coastal species | FISH2 - Conservation of the European grayling | LITT1 - A broad scope general survey, setting out a target and measures for reducing littering in the marine environment | NOISE1 - Contribute to decision-making in the International Maritime Organization to reduce the amount of underwater noise caused by ships | NOISE2 - Reduce impulse noise caused by underwater construction work | NOISE3 - Reduce production of underwater noise pollution | PHYS1 - Reduce harmful impacts of dredging | PHYS2 - Draft a national plan on extraction of marine sand and aggregate | HYDRO1-Implement measures to improve local flow conditions in coastal areas | MPLAN1 - Include marine protected areas conservation objectives in maritime spatial plans | HABIT1 - Improve conservation in marine protected areas | HABIT2 - Action plans for endangered species and habitats | HABIT3 - Conservation of key underwater habitats | HABIT4 - Draft and implement measures related to conservation of the Baltic Ringed Seal | INFO1-Communication related to the objectives and measures for marine resource management | Measures that relate to the Hunting Act (615/1993) | National Shoreline Protection Programme implementing the EU Recommendation on Integrated Coastal Zone Management (2002/413/EC) | Measures that relate to the Environmental Impact Assessment Procedure Act (468/1994, EIA Law) and Decree (713/2006, EIA Regulation) | Land Use and Building Act (132/1999) | Government Decision on National Land Use Purposes (30 November 2000) | Act on Implementing the Common Fisheries Policy of the European Community. (1139/1994) | Measures that relate to the Nature Conservation Act (1096/1996) and Decree (160/1997) | Measures that relate to the Law on the Finnish EEZ (1058/2004) | Finland's Coastal Strategy Implementing the EU Recommendation on Integrated Coastal Zone Management (2002/413/EC) | Act on the Exclusive Economic Zone of Finland (1058/2004) | Conservation and management plan of Sea trout stocks in the Gulf of Finland (2001) | Inventory Programme for the Underwater Marine Environment (VELMU), 2004-2015 | Act on the Environmental Impact Assessment of Plans and Programs by Authorities (200/2005) (SEA Act) | Act on the Environmental Impact Assessment of Plans and Programs by Authorities (200/2005) (SEA Act) | Baltic seal population management plan (2007) | Management Plan for the Finnish Seal Populations in the Baltic Sea (2007) | Measures that relate to the Water Act (587/2011) | Maritime Spatial Planning Directive (2014/89/EU) and the corresponding marine spatial plans which will be completed in 2021 | An action plan to improve the status of endangered habitats (2011) | Government Decree (2/2000) on the Implementation of the Convention on the Protection of the Marine Environment of the Baltic Sea | Government Decree on restrictions on salmon fishing in the Gulf of Bothnia and Simojoki river (190/2008) | Assessment of threatened habitat types in Finland (LuTu) 2008 | Engineering of wind power constructions through landscape plans (2012) | Act on the Exclusive Economic Zone of Finland (1058/2004) | Finland's National Eel Management Plan (2008), which has been implemented in line with the EU regulation for the recovery of the European eel stock (1100/2007) | Threatened Species in Finland - The Red List (2010) | Measures that relate to the Environmental Protection Act (527/2014) and Decree (713/2014) | Sediment dredging and deposition instructions (2015) | National Aquaculture Program 2015 | The Water Act (587/2011) as one way of implementing marine Natura 2000-areas | National Commercial Fishing  Programme in 2015 | An action plan to improve the status of endangered habitats (2011) | National fishway strategy (Government Resolution on 8.3.2012) | Saving Nature for People. National action plan for the conservation and sustainable use of biodiversity in Finland 2013–2020 (Government Resolution 20 December 2012) | EU regulation (1380/2013/EU) on the Common Fisheries Policy | Current state of conservation and development needs of habitats - Statutory safeguards (2013) | Measures that relate to the National Salmon and Sea trout Strategy 2020 for the Baltic Sea Region (Government Resolution, 16 October 2014) | Species that need urgent protection (EU Biodiversity Strategy 2013) | Measures that relate to the Fishing Act (379/2015) and Regulation on Fishing 1360/2015 (formerly old regulation 1116/1982 reported ) | 
| Measure category (type) | 2a | 2a | 2b | 2a | 2b | 2b | 2a | 2a | 2b | 2b | 2b | 2a | 2b | 2b | 2b | 2b | 2b | 2a | 2a | 2a | 2a | 2a | 2b | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 
| Progress in implementation | Implementation started | Implementation started | Implementation started | Implementation started | Implementation started | Implementation started | Measure implemented | Implementation started | Implementation not started | Implementation started | Implementation started | Implementation started | Implementation started | Implementation started | Implementation started | Implementation started | Implementation not started | Implementation started | Implementation started | Implementation started | Implementation started | Implementation started | Implementation started | |||||||||||||||||||||||||||||||||||||||
| Measure withdrawn | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||||||||||||||||||||||||||||||||||||||
| Reason for withdrawal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of implementation (Temporal coverage - timeline for implementation) | 2021 | 2019 | 2021 | 2021 | 2021 | 2021 | 2016 | 2025 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2020 | 2021 | 2020 | 2020 | 2020 | 2020 | |||||||||||||||||||||||||||||||||||||||||
| Delay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Reasons for delay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other obstacles (Obstacles to implementation) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||||||||||||||||||||||||||||||||||||||
| Type of obstacle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further information on obstacle (Description) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief description of progress (measurement of effectiveness of measure) | Ongoing (infinite) | The strategy has been adopted and it is ongoing and being implemented by ongoing measures. | 
