Member State report / Art10 / 2018 / D1-M / Latvia / Baltic Sea
| Report type | Member State report to Commission | 
| MSFD Article | Art. 10 Environmental targets (and Art. 17 updates) | 
| Report due | 2018-10-15 | 
| GES Descriptor | D1 Mammals | 
| Member State | Latvia | 
| Region/subregion | Baltic Sea | 
| Reported by | Latvian Institute of Aquatic Ecology | 
| Report date | 2019-05-08 | 
| Report access | msfd2018-ART10_Targets_1.xml | 
| Target code | JVM1 | JVM1 | JVM1 | JVM1 | JVM1 | JVM1 | JVM1 | JVM1 | JVM1 | JVM1 | JVM1 | JVM1 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target description | Anthropogenic activities have not negatively impacted marine habitats and species | Anthropogenic activities have not negatively impacted marine habitats and species | Anthropogenic activities have not negatively impacted marine habitats and species | Anthropogenic activities have not negatively impacted marine habitats and species | Anthropogenic activities have not negatively impacted marine habitats and species | Anthropogenic activities have not negatively impacted marine habitats and species | Anthropogenic activities have not negatively impacted marine habitats and species | Anthropogenic activities have not negatively impacted marine habitats and species | Anthropogenic activities have not negatively impacted marine habitats and species | Anthropogenic activities have not negatively impacted marine habitats and species | Anthropogenic activities have not negatively impacted marine habitats and species | Anthropogenic activities have not negatively impacted marine habitats and species | 
| Feature(s) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| GES components | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Timescale | 202012 | 202012 | 202012 | 202012 | 202012 | 202012 | 202012 | 202012 | 202012 | 202012 | 202012 | 202012 | 
| Update date | 201607 | 201607 | 201607 | 201607 | 201607 | 201607 | 201607 | 201607 | 201607 | 201607 | 201607 | 201607 | 
| Update type | New target | New target | New target | New target | New target | New target | New target | New target | New target | New target | New target | New target | 
| Marine reporting unit | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Element | Benthic-feeding birds | Coastal fish | Demersal shelf fish | Grazing birds | Pelagic shelf fish | Pelagic-feeding birds | Seals | Seals | Seals | Surface-feeding birds | Wading birds | habitat | 
| Element 2 | ||||||||||||
| Parameter | Abundance
 | Abundance
 | Abundance
 | Abundance
 | Abundance
 | Abundance
 | Abundance
 | Other
 | Other
 | Abundance
 | Abundance
 | Habitat condition
 | 
| Parameter - other | Distribution | Reproductive and nutritional status | ||||||||||
| Target value | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3.0 | |||||
| Value achieved - upper | 0.75 | 0.15 | 0.68 | 0.73 | 0.8 | 0.54 | 0.56 | |||||
| Value achieved - lower | 0.62 | 0.45 | 0.08 | 0.3 | 0.46 | |||||||
| Value unit | Other
 | ratio
 | ratio
 | Other
 | ratio
 | Other
 | ratio
 | ratio
 | ratio
 | Other
 | Other
 | percentage
 | 
| Value unit - other | trend | trend | trend | trend | trend | |||||||
| Target status | Target not yet achieved | Target achieved | Target not yet achieved | Target not yet achieved | Target not yet achieved | Target achieved | Target not yet achieved | Target not yet achieved | Target not yet achieved | Target not yet achieved | Target not yet achieved | Target achieved | 
| Assessment period | 2011-2016 | 2011-2016 | 2011-2016 | 2011-2016 | 2011-2016 | 2011-2016 | 2011-2016 | 2011-2016 | 2011-2016 | 2011-2016 | 2011-2016 | 2011-2016 | 
| Target assessment description | ||||||||||||
| Related indicator | 
 | 
 | ||||||||||
| Related measures | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
