Member State report / Art8 / 2012 / D3 / Black Sea
| Report type | Member State report to Commission |
| MSFD Article | Art. 8 Initial assessment (and Art. 17 updates) |
| Report due | 2012-10-15 |
| GES Descriptor | D3 Commercial fish and shellfish |
| Region/subregion | Black Sea |
| Reported by | Member state |
| Member state | BG |
RO |
|
|---|---|---|---|
| Marine reporting units | Number used | 12 |
3 |
| Features | No theme | ImpactPressureExploitedFish (1) ImpactPressureExploitedShellfish (1) ImpactPressureExploitedSpecies (3) ImpactPressureFunctionalGroup (4) ImpactPressureSeabedHabitats (4) LevelPressureFishingOther (1) LevelPressureFishingRecreational (1) LevelPressureLess12PassiveMobile (1) LevelPressureMore12MobileOther (1) LevelPressureMore12MobileSeabed (1) LevelPressureMore12Passive (1) LevelPressureOther (3) LevelPressureShellfishCollection (1) |
|
| Elements | No theme | NotRelevant (11) |
|
| Elements | Functional group | FishCoastal (1) |
|
| Elements | Predominant habitats | LitSed (1) |
|
| Criteria used | D3 Commercial fish and shellfish | ||
| Criteria used | D3C1 Fishing mortality rate (F) (3.1, 3.1.1, 3.1.2) | 3.1, 3.1.1 |
|
| Criteria used | D3C2 Spawning stock biomass (SSB) (3.2, 3.2.1, 3.2.2) | 3.2 |
|
| Criteria used | D3C3 Population age/size distribution (3.3, 3.3.1, 3.3.3, 3.3.4) | 3.3.3 |
|
| Criteria used | 3.3.2 Mean maximum length across all fish species found in research vessel | ||
| Threshold values | % of indicators with values (no. of indicators reported) | 0.0% (0) |
0.0% (2) |
| Proportion threshold values | Range of % values (no. of indicators reported) | ||
| Baseline | No. of indicators reported per response | ||
| Proportion values achieved | No. of criteria reported per category | 25-50% (1 or 4.8%) 5-25% (1 or 4.8%) Unknown_NotAssessed (19 or 90.5%) |
|
| Assessment trend (status) | No. of criteria assessments per category | Stable (2 or 33.3%) Unknown_NotAssessed (4 or 66.7%) |
|
| Criteria status | No. of criteria assessments per category | Descriptive (2 or 33.3%) NotAssessed (4 or 66.7%) |
|
| Assessment period | |||
| Related activities | Fisheries, NotReported |