Member State report / Art11 / 2014 / Bulgaria / Black Sea
Report type | Member State report to Commission |
MSFD Article | Art. 11 Monitoring programmes (and Art. 17 updates) |
Report due | 2014-10-15 |
Member State | Bulgaria |
Reported by | Black Sea Basin Directorate - Varna |
Report date | 2015-01-27 |
Report access |
Q4a - Responsible Competent Authority | Chief Inspectorate for Environmental Protection, Ms. Malgorzata Marciniewicz-Mykieta |
|
---|---|---|
Q4b - Responsible organisations | ||
Q4c - Relationship to CA | ||
Q2a - Public consultation dates |
|
|
Q2b - Public consultation description | ||
Q3a - Regional cooperation |
http://helcom.fi
|
|
Q1a - Overall adequacy | N |
|
Q1b - Coverage of GES Descriptor/Criteria: date addressed by programme | GESDescriptorCriteria_D1 | By2020 |
GESDescriptorCriteria_1_1 | By2020 |
|
GESDescriptorCriteria_1_2 | By2020 |
|
GESDescriptorCriteria_1_3 | By2020 |
|
GESDescriptorCriteria_1_4 | NotRelevant |
|
GESDescriptorCriteria_1_5 | NotRelevant |
|
GESDescriptorCriteria_1_6 | By2020 |
|
GESDescriptorCriteria_1_7 | By2020 |
|
GESDescriptorCriteria_D2 | By2020 |
|
GESDescriptorCriteria_2_1 | By2014 |
|
GESDescriptorCriteria_2_2 | By2020 |
|
GESDescriptorCriteria_D3 | NotRelevant |
|
GESDescriptorCriteria_3_1 | By2014 |
|
GESDescriptorCriteria_3_2 | NotRelevant |
|
GESDescriptorCriteria_3_3 | By2014 |
|
GESDescriptorCriteria_D4 | NotRelevant |
|
GESDescriptorCriteria_4_1 | NotRelevant |
|
GESDescriptorCriteria_4_2 | NotRelevant |
|
GESDescriptorCriteria_4_3 | NotRelevant |
|
GESDescriptorCriteria_D5 | NotRelevant |
|
GESDescriptorCriteria_5_1 | NotRelevant |
|
GESDescriptorCriteria_5_2 | By2020 |
|
GESDescriptorCriteria_5_3 | NotRelevant |
|
GESDescriptorCriteria_D6 | NotRelevant |
|
GESDescriptorCriteria_6_1 | By2020 |
|
GESDescriptorCriteria_6_2 | By2020 |
|
GESDescriptorCriteria_D7 | NotRelevant |
|
GESDescriptorCriteria_7_1 | By2020 |
|
GESDescriptorCriteria_7_2 | By2020 |
|
GESDescriptorCriteria_D8 | NotRelevant |
|
GESDescriptorCriteria_8_1 | By2018 |
|
GESDescriptorCriteria_8_2 | By2018 |
|
GESDescriptorCriteria_D9 | NotRelevant |
|
GESDescriptorCriteria_9_1 | NotRelevant |
|
GESDescriptorCriteria_D10 | By2018 |
|
GESDescriptorCriteria_10_1 | By2018 |
|
GESDescriptorCriteria_10_2 | By2018 |
|
GESDescriptorCriteria_D11 | By2020 |
|
GESDescriptorCriteria_11_1 | By2020 |
|
GESDescriptorCriteria_11_2 | By2020 |
|
Q1c - Coverge of targets | Q1c_EnvironmentalTarget | |
Q1c_AssociatedIndicator | ||
TargetsIndicator | Minimized negative impact of alterations |
|
AddressedByProgramme | By2018 |
|
Q1c_EnvironmentalTarget | ||
Q1c_AssociatedIndicator | ||
TargetsIndicator | Minimized eutrophication |
|
AddressedByProgramme | By2014 |
|
Q1c_EnvironmentalTarget | ||
Q1c_AssociatedIndicator | ||
TargetsIndicator | No new arrivals of non indigenous species |
|
AddressedByProgramme | By2020 |
|
Q1d - Coverage Annex III Habitats: date addressed by programme | Habitats_SeabedHabitatsAll | NotRelevant |
Habitats_LitRock | NotRelevant |
|
Habitats_LitSed | By2020 |
|
Habitats_ShallRock | NotRelevant |
|
Habitats_ShallSed | NotRelevant |
|
Habitats_ShelfRock | NotRelevant |
|
Habitats_ShelfSed | NotRelevant |
|
Habitats_BathAbys | NotRelevant |
|
Habitats_WaterColumnHabitatsAll | By2020 |
|
Habitats_IceHabitat | NotRelevant |
|
Habitats_HabitatsDirectiveAnnexI | NotRelevant |
|
Habitats_HabitatsOther | NotRelevant |
|
Q1d - Coverage Annex III Species/Functional groups: date addressed by programme | SpeciesFG_BirdsAll | By2020 |
SpeciesFG_MammalsAll | By2020 |
|
SpeciesFG_ReptilesAll | NotRelevant |
|
SpeciesFG_FishAll | NotRelevant |
|
SpeciesFG_CephalopodsAll | By2020 |
|
SpeciesFG_BirdsIntertidalBenthic | NotRelevant |
|
SpeciesFG_BirdsInshoreSurface | NotRelevant |
|
SpeciesFG_BirdsInshorePelagic | NotRelevant |
|
SpeciesFG_BirdsInshoreBenthic | NotRelevant |
|
SpeciesFG_BirdsInshoreHerbiv | NotRelevant |
|
SpeciesFG_BirdsOffshoreSurface | NotRelevant |
|
SpeciesFG_BirdsOffshorePelagic | NotRelevant |
|
SpeciesFG_BirdsIce | NotRelevant |
|
SpeciesFG_MammalsToothedWhales | NotRelevant |
|
SpeciesFG_MammalsBaleenWhales | NotRelevant |
|
SpeciesFG_MammalsSeals | NotRelevant |
|
SpeciesFG_MammalsIce | NotRelevant |
|
SpeciesFG_ReptilesTurtles | NotRelevant |
|
SpeciesFG_FishDiadromous | NotRelevant |
|
SpeciesFG_FishCoastal | By2018 |
|
SpeciesFG_FishPelagic | By2018 |
|
SpeciesFG_FishPelagicElasmobranchs | NotRelevant |
|
SpeciesFG_FishDemersal | By2018 |
|
SpeciesFG_FishDemersalElasmobranchs | NotRelevant |
|
SpeciesFG_FishDeep_sea | NotRelevant |
|
SpeciesFG_FishDeep_seaElasmobranchs | NotRelevant |
|
SpeciesFG_FishIce | NotRelevant |
|
SpeciesFG_CephalopodsCoastShelf | NotRelevant |
|
SpeciesFG_CephalopodsDeep_sea | NotRelevant |
|
SpeciesFG_AnnexII_IV_V_Species | NotRelevant |
|
SpeciesFG_WildBirdSpecies | NotRelevant |
|
SpeciesFG_FunctionalGroupOther | NotRelevant |
|
Q1d - Coverage Annex III Physical/Chemical features: date addressed by programme | PhysChem_TopographyBathymetry | By2018 |
PhysChem_SeaSurfaceTemperature | By2014 |
|
PhysChem_SeaBottomTemperature | By2014 |
|
PhysChem_IceCover | By2014 |
|
PhysChem_Salinity | By2014 |
|
PhysChem_CurrentVelocity | By2014 |
|
PhysChem_WaveExposure | By2014 |
|
PhysChem_Upwelling | NotRelevant |
|
PhysChem_Mixing | By2014 |
|
PhysChem_Turbidity | NotRelevant |
|
PhysChem_Transparency | By2014 |
|
PhysChem_ResidenceTime | By2014 |
|
PhysChem_NutrientLevels | By2014 |
|
PhysChem_OxygenLevels | By2014 |
|
PhysChem_pH | By2014 |
|
PhysChem_PhysicalChemicalOther | NotRelevant |
|
Q1d - Coverage Annex III Pressures: date addressed by programme | Pressures_PhysLoss_Smother | NotRelevant |
Pressures_PhysLoss_Seal | NotRelevant |
|
Pressures_PhysLoss | By2020 |
|
Pressures_PhysDam_silt | NotRelevant |
|
Pressures_PhysDam_abrasion | By2018 |
|
Pressures_PhysDam_extraction | By2018 |
|
Pressures_PhysDam | By2020 |
|
Pressures_PhysDisturbance | NotRelevant |
|
Pressures_ChangeHydrology | NotRelevant |
|
Pressures_IntroHazSubstOther | By2018 |
|
Pressures_SystematicReleaseSubst | NotRelevant |
|
Pressures_NutrientOrgEnrich | NotRelevant |
|
Pressures_InputN_Psubst | By2018 |
|
Pressures_InputOrganics | By2018 |
|
Pressures_BioDisturb_other | By2020 |
|
Pressures_IntroMicroPath | By2014 |
|
Pressures_IntroNIS | By2018 |
|
Pressures_ExtractSpeciesAll | NotRelevant |
|
Pressures_Acidification | By2014 |
|
Pressures_Noise | By2020 |
|
Pressures_Litter | By2018 |
|
Pressures_ChangeThermal | After2020 |
|
Pressures_ChangeSalinity | After2020 |
|
Pressures_IntroSynthComp | By2018 |
|
Pressures_IntroNonSynthSubst | By2018 |
|
Pressures_IntroRadioNuclides | By2018 |
|
Pressures_AcutePollutionEvents | NotRelevant |
|
Pressures_ExtractSpeciesFishShellfish | NotRelevant |
|
Pressures_ExtractSpeciesMaerl | NotRelevant |
|
Pressures_ExtractSpeciesSeaweed | NotRelevant |
|
Pressures_ExtractSpeciesOther | NotRelevant |
|
Pressures_PressureOther | NotRelevant |
|
Q1d - Coverage Annex III Activities: date addressed by programme | Activities_RenewableEnergy | After2020 |
Activities_OilGas | NotRelevant |
|
Activities_SeaweedOtherSeafood | NotRelevant |
|
Activities_GeneticBioprospectMaerl | NotRelevant |
|
Activities_Fisheries | NotRelevant |
|
Activities_MiningSandGravel | By2018 |
|
Activities_Dredging | By2018 |
|
Activities_Desalination | NotRelevant |
|
Activities_Aquaculture | NotRelevant |
|
Activities_LandClaimDefence | By2018 |
|
Activities_Ports | By2020 |
|
Activities_CablesPipelines | By2020 |
|
Activities_OffshoreStructures | By2020 |
|
Activities_Defence | By2018 |
|
Activities_DumpingMunitions | By2018 |
|
Activities_TourismRecreation | By2018 |
|
Activities_ResearchSurvey | By2014 |
|
Activities_Shipping | By2018 |
|
Activities_SolidWasteDisposal | By2018 |
|
Activities_StorageGases | By2014 |
|
Activities_Industry | By2020 |
|
Activities_AgricultForestry | By2020 |
|
Activities_Urban | By2020 |
|
Activities_ActivitiesUsesAll | NotRelevant |
|
Activities_UsesActivitiesOther | NotRelevant |
|
Q1e - Gaps and plans | ||
Q3b - Transboundary impacts on features |
http://cdr.eionet.europa.eu/pl/eu/msfd_mp/msfd4text/envvypola/Program_monitoringu_wod_morskich_-_RM.pdf
pp. 7, 58
|
|
Q3c - Environmental changes | http://cdr.eionet.europa.eu/pl/eu/msfd_mp/msfd4text/envvypola/Program_monitoringu_wod_morskich_-_RM.pdf |
|
Q3d - Source of contaminants in seafood |
http://cdr.eionet.europa.eu/pl/eu/msfd_mp/msfd4text/envvypola/Program_monitoringu_wod_morskich_-_RM.pdf
|
|
Q3e - Access and use rights |