Member State report / Art8 / 2012 / D1-P / Black Sea
Report type | Member State report to Commission |
MSFD Article | Art. 8 Initial assessment (and Art. 17 updates) |
Report due | 2012-10-15 |
GES Descriptor | D1 Pelagic habitats |
Region/subregion | Black Sea |
Reported by | Member state |
Member state | BG |
RO |
|
---|---|---|---|
Marine reporting units | Number used | 12 |
3 |
Features | No theme | Abundance (2) Condition (11) Distribution (11) FuncGroupOverall (2) Population (11) SpeciesComposition (2) SpeciesOverall (11) |
|
Criteria used | D1 Pelagic habitats | ||
Criteria used | D1C6 Pelagic habitat condition (1.5.2, 1.6, 1.6.1, 1.6.2, 1.6.3) | ||
Threshold values | % of indicators with values (no. of indicators reported) | 0.0% (0) |
46.7% (15) |
Proportion threshold values | Range of % values (no. of indicators reported) | 15 - 65 (5) |
|
Baseline | No. of indicators reported per response | 0.262 current status (1) 0.66 current level (1) 0.8 current level (1) 0.95 current level (1) 1.3 current level (1) The baseline for Cystoseira distribution could not be established due to limited recent data. The historical data could not be taken as baseline, due to different marine waters conditions. (1) The baseline for Cystoseira population could not be established due to limited recent data. The historical data could not be taken as baseline. (1) The baseline for Zostera distribution could not be established due to limited recent data. The historical data could not be taken as baseline, due to different marine waters conditions. (2) We took as baseline the 2000 year for population indicator. However, there is no methodology for establish GES indicator. (3) limited and unreliable data for establishing the baseline (1) |
|
Proportion values achieved | No. of criteria reported per category | Altered (11 or 29.7%) InLine (4 or 10.8%) Unknown_NotAssessed (22 or 59.5%) |
|
Assessment trend (status) | No. of criteria assessments per category | Declining (7 or 29.2%) Stable (5 or 20.8%) Unknown_NotAssessed (12 or 50.0%) |
|
Criteria status | No. of criteria assessments per category | Descriptive (7 or 29.2%) Good (5 or 20.8%) NotAssessed (12 or 50.0%) |
|
Assessment period | 2001 - 2004 2005 - 2011 2007 - 2011 2009 - 2011 |
||
Related activities |